Auto Batteries
 
Maintenance-free type
 
Dry charged type

 

   
      MAINTENANCE-FREE AUTOMOBILE BATTERY(Ca-Ca) FOR JAPANESE VEHICLES
MODEL  (OLD JIS) MODEL  (NEW JIS) Capacity     At Rate  (20HR)(AH) C.C.A. At -18¡æ(Amps) MAX.OVERALL DIMENSION(mm) Cell       Layout Weight with Acid (Appr.Kgs) Terminal Pcs Of One Pallet
Length Width Heigh T.Heigh
NS40ZMF 36B20R 36 252 195 128 197 218 +    - 11.5 A,B 192
NS40ZLMF 36B20L 36 252 195 128 197 218 -   + 11.5 A,B 192
N40MF  32C24R 40 280 235 131 200 221 +    - 12.2 A,B 156
N40LMF  32C24L 40 280 235 131 200 221 -   + 12.2 A,B 156
NS60MF 46B24R 45 325 247 128 201 221 +    - 13.9 A,B 156
NS60LMF 46B24L 45 325 247 128 201 221 -   + 13.9 A,B 156
N50MF 48D26R 50 350 229 170 201 221 +    - 14.6 B 120
N50LMF 48D26L 50 350 229 170 201 221 -   + 14.6 B 120
N50ZMF 55D26R 60 400 256 170 201 221 +    - 18 B 120
N50ZLMF 55D26L 60 400 256 170 201 221 -   + 18 B 120
85B60MF 55D23R 60 400 232 173 182 202 +    - 18 B 120
85BR60MF 55D23L 60 400 232 173 182 202 -   + 18 B 120
NS70MF 65D26R 65 490 299 169 199 219 +    - 19.5 B 120
NS70LMF 65D26L 65 490 299 169 199 219 -   + 19.5 B 120
N70MF 65D31R 70 500 299 169 199 219 +    - 21 B 102
N70LMF 65D31L 70 500 299 169 199 219 -   + 21 B 102
N70ZMF 75D31R 75 510 310 173 204 224 +    - 23.5 B 102
N70ZLMF 75D31L 75 510 310 173 204 224 -   + 23.5 B 102
NX120-7MF 95D31R 80 580 310 173 204 224 +    - 25.5 B 102
N100MF 95E41R 100 650 401 172 207 227 +    - 27 B 84
N100L 95E41L 100 650 401 172 207 227 -   + 27 B 84
N120MF  115F51 120 720 504 180 209 232 +    - 32.4 B 63
N120LMF  115F51 120 720 504 180 209 232 -   + 32.4 B 63
N150MF  145G51 150 850 507 219 212 234 +    - 39.5 B 56
N150LMF  145G51 150 850 507 219 212 234 -   + 39.5 B 56
N200MF  190H52 200 900 514 265 211 236 +    - 49.5 B 42
N200LMF 190H52 200 900 514 265 211 236 -   + 49.5 B 42
         MAINTENANCE-FREE AUTOMOBILE BATTERY(Ca-Ca) FOR EUROPEAN VEHICHES AND OTHERS
MODEL Capacity At Rate(20HR)(AH) C.C.A. AT-18¡æ(Amps) MAX.OVERALL DIMENSION(mm) Cell Layout Weight with Acid (Appr.Kgs) Terminal Pcs Of One Pallet
Length Width Heigh T.Heigh
53638MF 36 170 209 175 175 175 -   + 11.1 B 156
54045MF 40 220 209 175 175 175 -   + 12.3 B 156
54459MF 44 210 238 172 174 174 -   + 13.1 B 150
54419MF 45 220 241 175 175 175 -   + 13.1 B 150
55040MF 50 300 241 175 175 175 -   + 15.3 B 150
55415MF 54 265 287 172 171 171 -   + 16.6 B 120
55530MF 55 255 241 175 190 190 -   + 17 B 120
56060MF 60 255 241 175 190 190 -   + 17.2 B 120
56619MF 66 300 274 173 190 190 -   + 17.3 B 120
57024MF 70 315 293 173 175 175 -   + 18.3 B 112
57524MF 75 350 274 173 190 190 -   + 19 B 112
58515MF 85 360 349 174 174 174 -   + 21.5 B 90
58815MF 88 395 349 174 174 174 -   + 25.3 B 90
60018MF 100 450 352 174 191 191 -   + 27.5 B 84
74-60 53 300 268 179 182 182 +   - 16.5 E 150
65-72S 75 300 301 190 170 190 -   + 23.5 B 102
58-60S 45 210 241 175 190 190 -   + 14.3 B 156
     
Copyright © PROSTAR INTERNATIONAL ELECTRIC CO., LTD.